Measured from Jan 28, 2012 00:00 to 11:20 GMT
| 1 | Merlot (544) |
|
| 2 | Chardonnay (483) |
|
| 3 | PinotNoir (228) |
|
| 4 | Riesling (217) |
|
| 5 | Malbec (198) |
|
| 6 | Shiraz (190) |
|
| 7 | PinotGri (174) |
|
| 8 | Zinfandel (135) |
|
| 9 | Syrah (122) |
|
| 10 | CabernetSauvignon (92) |
|
| 11 | SauvignonBlanc (84) |
|
| 12 | Tempranillo (42) |
|
| 13 | Grenache (31) |
|
| 14 | Sangiovese (19) |
|
| 15 | CabernetFranc (17) |
|
| 16 | Viognier (16) |
|
| 17 | Nebbiolo (6) |
|
What does it mean? Nothing!
|